Cherokee Parks Net Worth
Cherokee Parks net worth is
$18 Million
Cherokee Parks Wiki: Salary, Married, Wedding, Spouse, Family
Cherokee Bryan Parks (born October 11, 1972) is an American professional basketball player.A 6' 11" (211 cm), 240 lbs (109 kg) center, Parks played his college basketball at Duke University under coach Mike Krzyzewski and won the 1992 national title during his freshman year. After college, he was selected by the Dallas Mavericks in the 1st round (12th overall pick) of the 1995 NBA Draft. In his ten season NBA career (1995–2004), he played for the Mavericks, Minnesota Timberwolves, Vancouver Grizzlies, Los Angeles Clippers, San Antonio Spurs, Washington Wizards, and Golden State Warriors. He averaged career-highs of 7.1 points per game and 5.5 rebounds per game during the 1997–98 season with Minnesota. Parks came out of retirement in 2011 to play in France.Parks' mother named him Cherokee in honor of his great-grandmother, who was a member of the Cherokee tribe.His sister Corey Parks was the original bassist for Nashville Pussy. Net Worth | $18 Million |
Date Of Birth | October 11, 1972 |
Place Of Birth | Huntington Beach, California, USA |
Height | 6' 11" (2.11 m) |
Weight | 106.6 |
Profession | American basketball player |
Nationality | American |
Nicknames | Cherokee Parks, Parks, Cherokee |
Star Sign | Libra |
# | Fact |
---|
1 | Graduated Marina High School in Huntington Beach, CA in 1991 as Parade All-American before succeeding Christian Laetner as star big man at Duke University. Along with Fab Five of Michigan was the most recruited basketball player to graduate high school in 1991. He was the most recruited basketball player out of Southern California since Bill Walton in 1970. |
2 | Made the All Final Four team when Duke lost to Arkansas in the 1994 NCAA division 1 Championship game. |
3 | Is the brother of Corey Shanee Parks |
4 | Center/Forward for the Dallas Mavericks (1995-1996), Minnesota Timberwolves (1996-1998), Vancouver Grizzlies (1998-2000), Washington Wizards (2000), Los Angeles Clippers (2000-2001 and 2002-2003), San Antonio Spurs (2001-2002) and Golden State Warriors (2003-2004). |
Thanks
Title | Year | Status | Character |
---|
30 for 30 | 2015 | TV Series documentary special thanks - 1 episode | |
Self
Title | Year | Status | Character |
---|
30 for 30 | 2015 | TV Series documentary | Himself - Duke University Center, 1991-'95 |
ESPN SportsCentury | 2002 | TV Series documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56qn6CypnnPmqmkq12jsrV51qipraBf
Arica Deslauriers
Update: 2024-05-21