Andrew Bryniarski Net Worth
Andrew Bryniarski net worth is
$2.5 Million
Andrew Bryniarski Wiki Biography
Andrew Bryniarski is a former bodybuilder and now actor born on 13th February 1969, in Philadelphia, Pennsylvania USA, of Polish descent from his father’s side. He is probably best known for his role of Leatherface in the remake of “The Texas Chain Saw Massacre” and “The Texas Chainsaw Massacre: The Beginning”. His other notable roles include those of Zangief in the 1993 film “Street Fighter” and Steve Lattimer in the 1994 “The Program”.
Have you ever wondered how rich Andrew Bryniarski is? According to sources, it’s estimated that Bryniarski’s net worth is over $2.5 million, accumulated throughout his versatile acting career which started in the early ‘90s. Since he is still very active in the entertainment industry, his net worth continues to increase.
Andrew Bryniarski Net Worth $2.5 Million
Andrew was born and raised in Pennsylvania, and attended the North Penn High School in which his mother was a member of the staff. A few years after his matriculation, Bryniarski decided to visit a friend in Hollywood during summer, and was spotted by a talent scout setting a screen test for actor Joel Silver. Soon, Andrew found himself on set alongside James Coburn and Bruce Willis in “Hudson Hawk”(1991). Since his screen debut, he has co-operated with numerous film stars such as Al Pacino, Michelle Pfeiffer, James Wood, Cuba Gooding Jr. and Halle Berry. Some of his most notable film appearances include the movies Tim Burton’s “Batman Returns”(1992), “The Program”(1993), “Street Fighter”(1994), “Higher Learning”(1995), Oliver Stone’s “Any Given Sunday”(1999),“Pearl Harbor”(2001), “Rollerball”(2002), “Scooby-Doo”(2002) among many others, totaling over 25, and all contributing to his net worth.
Bryniarski also has experience in television roles, as he appeared in the television movie “44 Minutes: The North Hollywood Shoot-Out” in 2003, but also in TV shows such as “L.A. Law”(1986), “ Lois & Clark: The New Adventures of Superman”(1993), “Firefly”(2002), “Without a Trace”(2002) and “Burn Notice”(2007). However, perhaps his most notable role has been as Leatherface in New Line’s 2003 remake of “The Texas Chainsaw Massacre”, which earned him a Best Villain nomination at the MTV Movie Awards, and a Teen Choice Award for “Best Thriller” given by People Magazine.
Three years later he reprised his role in “The Texas Chainsaw Massacre: The Beginning”(2006), which made him the only actor who portrayed this character in more than one movie.
Apart from his successful acting career, Andrew is also an accomplished musician. and plays in the Shadow Syndicate band. He has also been mentioned in The Wonder Years band’s song “Suburbia”.
In addition, he occasionally appears in the RVDTV internet series alongside professional wrestler Rob Van Dam as a part of the “Friends in High Places” segments.
Privately, Bryniarski was married to Gretchen, but no other details are public knowledge. He takes part in outdoor activities such as mountain climbing, horseback riding, plus yoga.
Full Name | Andrew Bryniarski |
Net Worth | $2.5 Million |
Date Of Birth | February 13, 1969 |
Place Of Birth | Philadelphia, Pennsylvania, USA |
Height | 6' 5½" (1.97 m) |
Profession | Actor, Producer |
Education | North Penn High School |
Nationality | American |
Spouse | Ex-spouse: Gretchen Bryniarski |
IMDB | http://www.imdb.com/name/nm0117420/ |
Nominations | MTV Movie Award for Best Villain |
Movies | The Texas Chainsaw Massacre, The Texas Chainsaw Massacre: The Beginning, Batman Returns, The Program, Any Given Sunday, Street Fighter, Hudson Hawk, Pearl Harbor, Higher Learning, Necessary Roughness, Rollerball, Scooby-Doo, 44 Minutes: The North Hollywood Shoot-Out, Black Mask 2: City of Masks, Cyb... |
TV Shows | The 100 Scariest Movie Moments |
# | Fact |
---|---|
1 | His father was of Polish descent. |
2 | Mentioned in the song "Suburbia" by American Pop-Punk Band "The Wonder Years". |
3 | Famous Bodybuilder. Andrew attended and graduated from North Penn High School in Lansdale, Pennsylvania, where his mother was a staff member. |
Actor
Title | Year | Status | Character |
---|---|---|---|
American Dresser | 2016 | post-production | Earl |
Chuck Hank and the San Diego Twins | 2016 | post-production | Baron D |
2016 | 2016 | Crow | |
Sky | 2015 | Jesse | |
Some Kind of Hate | 2015 | Lincoln's Father | |
Chopper | 2011-2012 | TV Series | Mad Dog |
Mother's Day | 2010/I | Quincy, Sanitation Worker #2 | |
Chasing 3000 | 2010 | Gang Member | |
Burn Notice | 2010 | TV Series | Big Ed |
Dracula's Guest | 2008 | Count Dracula | |
Stiletto | 2008/II | Nazi Biker 'Killer' | |
The Texas Chainsaw Massacre: The Beginning | 2006 | Thomas Hewitt Leatherface | |
Bachelor Party Vegas | 2006 | Video | Security Beast |
Seven Mummies | 2006 | Blade | |
The Curse of El Charro | 2005 | El Charro | |
Without a Trace | 2005 | TV Series | Beast |
The Texas Chainsaw Massacre | 2003 | Thomas Hewitt (Leatherface) | |
44 Minutes: The North Hollywood Shoot-Out | 2003 | TV Movie | Larry Eugene Phillips Jr. |
Black Mask 2: City of Masks | 2002 | Iguana | |
Firefly | 2002 | TV Series | Crow |
Scooby-Doo | 2002 | Cavern Henchman | |
The Lobo Paramilitary Christmas Special | 2002 | Short | Lobo |
Rollerball | 2002 | Halloran | |
Pearl Harbor | 2001 | Joe, Boxer | |
Any Given Sunday | 1999 | Patrick 'Madman' Kelly | |
Good vs Evil | 1999 | TV Series | Mitch |
Command & Conquer: Tiberian Sun | 1999 | Video Game | Nod Sergeant |
NightMan | 1998-1999 | TV Series | Slade / Gore |
The Sentinel | 1998 | TV Series | Vinson |
Conan | 1997 | TV Series | |
Lois & Clark: The New Adventures of Superman | 1995 | TV Series | X |
Higher Learning | 1995 | Knocko | |
Street Fighter | 1994 | Zangief | |
Renegade | 1994 | TV Series | Rip Towers |
Cyborg 3: The Recycler | 1994 | Video | Jocko |
The Program | 1993 | Steve Lattimer | |
Batman Returns | 1992 | Charles 'Chip' Shreck | |
L.A. Law | 1991 | TV Series | Beef Barstow |
Necessary Roughness | 1991 | Wyatt Beaudry | |
Hudson Hawk | 1991 | Butterfinger | |
Dragonfight | 1990 | Bar Fight Spectator |
Producer
Title | Year | Status | Character |
---|---|---|---|
Seven Mummies | 2006 | associate producer | |
The Curse of El Charro | 2005 | executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
HBO First Look | 1999 | TV Series documentary special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Horror Icon: Inside Michael's Mask with Tony Moran | 2016 | Documentary | Himself |
On the Road with Leah | 2011 | TV Series | Himself |
The Horrorhound | 2007 | Video documentary | Himself |
Down to the Bone: Anatomy of a Prequel | 2007 | Video documentary | Himself |
The Making of 'The Curse of El Charro' | 2006 | Video documentary short | Himself |
E! True Hollywood Story | 2006 | TV Series documentary | Himself |
The Making of 'Seven Mummies' | 2005 | Video | Himself |
Forever in Our Hearts: The Making of Documentary | 2005 | TV Movie documentary | Himself |
2004 MTV Movie Awards | 2004 | TV Special | Himself |
MTV Movie Awards 2004 Pre-Show | 2004 | TV Special | The President of Rock (uncredited) |
Chainsaw Redux: Making a Massacre | 2004 | Video documentary | Himself |
The 100 Scariest Movie Moments | 2004 | TV Mini-Series documentary | Himself |
I Love the '70s | 2003 | TV Series documentary | Himself |
I Love 1970's | 2000 | TV Series documentary | Himself |
HBO First Look | 1999 | TV Series documentary | Himself |
The Making of 'Street Fighter' | 1994 | Documentary short | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | MTV Movie Award | MTV Movie Awards | Best Villain | The Texas Chainsaw Massacre (2003) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlnaqVrHqjvtinoJqqo6C2brrErWSwp6KptXA%3D