Bradley Parker Net Worth
Bradley Parker net worth is
$1.3 Million
Bradley Parker Wiki: Salary, Married, Wedding, Spouse, Family
Bradley Parker (born 23 June 1970) was an English first-class cricketer, who played for Yorkshire County Cricket Club between 1992 and 1998. He also played one day cricket for Yorkshire between 1993 and 2005.He was born in Mirfield, Yorkshire.A neat right-handed batsman, Parker averaged 30.14 in first-class cricket, scoring 1,839 runs including two centuries with a best of 138 not out against Oxford University. His only County Championship ton was 127 against Surrey. He played in eighty one day matches, scoring 1,176 runs at 19.60, with his highest innings being 108 for Northumberland against the Yorkshire Cricket Board.He was a mainstay of Yorkshire's Second XI, making his debut for them aged 17, and played Minor Counties cricket for Northumberland from 2000 to 2006. Net Worth | $1.3 Million |
Date Of Birth | 1970-06-23 |
Profession | Visual Effects, Director, Art Department |
Nicknames | Bradley Parker, Parker, Bradley |
Visual Effects
Title | Year | Status | Character |
---|
Red Planet | 2000 | animation supervisor: Digital Domain | |
Fight Club | 1999 | digital artist: Digital Domain - as Brad Parker | |
Lake Placid | 1999 | digital artist: Digital Domain - uncredited | |
Tightrope | 1998 | Short character animator | |
Locke & Key | 2011 | TV Movie visual effects supervisor | |
Let Me In | 2010/I | visual effects supervisor - as Brad Parker | |
We Own the Night | 2007 | visual effects supervisor: Digital Domain - as Brad Parker | |
Peter Pan | 2003 | CG supervisor: Digital Domain | |
Willard | 2003 | CG supervisor: Digital Domain - uncredited | |
xXx | 2002 | animation supervisor: Digital Domain - as Brad Parker | |
The Time Machine | 2002 | character animation lead: Digital Domain - as Brad Parker | |
Director
Title | Year | Status | Character |
---|
Chernobyl Diaries | 2012 | as Brad Parker | |
Art Department
Title | Year | Status | Character |
---|
Peaceful Warrior | 2006 | art consultant | |
Labyrinth of Crete | 1995 | Video Game background art / game art / visual game design | |
Assistant Director
Title | Year | Status | Character |
---|
War for the Planet of the Apes | 2017 | second unit director post-production | |
Dawn of the Planet of the Apes | 2014 | second unit director | |
Locke & Key | 2011 | TV Movie second unit director | |
Let Me In | 2010/I | second unit director - as Brad Parker | |
Composer
Title | Year | Status | Character |
---|
Delusion | 2015/II | Short | |
Everyday Superhero | 2015 | Short | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | VES Award | Visual Effects Society Awards | Outstanding Supporting Visual Effects in a Motion Picture | We Own the Night (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcnJrGbrzAq6Keql2jsrV51qipraBf
Arica Deslauriers
Update: 2024-05-19